🚀 Printed Same Day & Shipped Same Day
Place your order before 3:00 PM CST and we’ll print it the same day and ship it out the same day (business days).
For color-critical projects, we strongly recommend placing a small test order before committing to larger production runs.
🔥 DTF Heat Press Settings
Recommended starting points — always test before full production
| Fabric Type | Temperature | Pressure | Initial Press | Final Press | Peel Type |
|---|---|---|---|---|---|
| 100% Cotton | 280-300°F | Heavy | 8-10 sec | 5–10 sec | Instant Hot* |
| Polyester | 245–280°F | Light–Medium | 10–15 sec | 5–6 sec | Instant Hot* |
| Cotton / Poly Blend | 280-300°F | Medium-Heavy | 8-10 sec | 5-10 sec | Instant Hot* |
| Tri-Blend | 285–305°F | Medium-Heavy | 8-10 sec | 5-10 sec | Instant Hot* |
| Athletic / Performance | 270–280°F | Light-Heavy | 8–10 sec | 5-10 sec | Instant Hot* |
Pro Tip: Pre-press garments for 2–4 seconds to remove moisture.
Use a finishing press with parchment or Teflon to improve durability and reduce gloss.
*Peel method varies depending on film and adhesive type.
🔥 Sublimation Heat Press Settings
Common starting settings for popular sublimation blanks — always test first
| Item | Temperature | Pressure | Press Time | Notes |
|---|---|---|---|---|
| Polyester T-Shirt | 385–400°F | Medium | 45–60 sec | Lint Roll |
| Sublimation Mug (11oz) | 385–400°F | Med-Heavy | 180–240 sec | Wrap Tight |
| Mouse Pad | 385–400°F | Medium | 45–60 sec | Face Down |
| Aluminum Panel | 385–400°F | Medium | 60–90 sec | Remove Film |
| Poly-Coated Tumbler | 360–380°F | Med-Heavy | 240–300 sec | Rotate |
Pro Tip: Sublimation requires polyester or polymer-coated blanks. Always use blowout paper and secure prints with heat tape to prevent ghosting.
✨ UV DTF Application Guide (No Heat Required)
Peel & stick transfer for hard goods — best results come from clean surfaces + firm pressure
How to Apply (Clean + Simple)
- Clean the surface: Use isopropyl alcohol (70–90%) and let it fully dry.
- Position: Hover and align first — once it grabs, it grabs.
- Apply the transfer: Lay it down from one edge to avoid bubbles.
- Squeegee firmly: Use a scraper/card and press hard across the whole design (especially edges).
- Peel the carrier: Peel slowly at a sharp angle. If any part lifts, lay it back down and press again.
- Final press/rub: Rub the design firmly 10–20 seconds to lock the edges.
- Cure time: Avoid heavy washing/abrasion for 24 hours for best bond.
Common UV DTF Use Items
| Item | Surface Type | Notes |
|---|---|---|
| Plastic Tumblers / Cups | Smooth plastic | Top Seller Clean well; avoid textured powder coats. |
| Stainless Steel Tumblers | Smooth metal | Works great on glossy/smooth finishes; press edges firmly. |
| Glass Cups / Beer Mugs | Glass | Alcohol clean is key; avoid dishwasher for longest life. |
| Water Bottles | Metal/plastic | Curved surfaces: apply slowly from one side to prevent bubbles. |
| Phone Cases | Hard plastic | Best on rigid cases; soft silicone cases are hit-or-miss. |
| Keychains | Acrylic / metal | Great for branding; small designs need firm squeegee pressure. |
| Coolers / Toolboxes | Smooth plastic/metal | Big flat areas apply easiest; avoid oily/dirty outdoor surfaces. |
| Laptops / Tablets | Smooth plastic/metal | Clean oils off first; place carefully because removal is difficult. |
| Notebooks / Clipboards | Coated surfaces | Best on laminated/coated; raw paper/cardboard is not ideal. |
| Signs / Acrylic Panels | Acrylic | Excellent clarity on acrylic; squeegee edges twice. |
Important: UV DTF is not recommended for fabrics or rough/porous surfaces (unfinished wood, raw leather, unsealed concrete). For powder-coated or heavily textured items, results vary — always test first.

